Grand Prix Legends

Autódromo de la Ciudad de México
Intermediate - Long
Standings

Aristotelis Vasilakos
04/18/02


Practice
1 9 A. Baraldi LOT 1:45.93
2 10 L. Cristian LOT 1:46.15
3 14 A. Lucato FER 1:46.81
4 12 M. Bisceglie LOT 1:47.35
5 8 v. boselli LOT 1:47.37
6 11 M. Pezzoni EAG 1:47.53
7 3 M. Merlino LOT 1:47.65
8 15 F. Gianesello LOT 1:47.70
9 19 N. Coppola LOT 1:47.90
10 7 F. Faster FER 1:48.03
11 18 M. delega LOT 1:48.26
12 17 M. Lorenzetti EAG 1:48.60
13 20 D. Preioni LOT 1:48.83
14 2 R. Catalano LOT 1:49.02
15 6 E. Ferriani LOT 1:50.43


Starting Grid
#10 (2)
L. Cristian
1:46.15
#9 (1)
A. Baraldi
1:45.93
#12 (4)
M. Bisceglie
1:47.35
#14 (3)
A. Lucato
1:46.81
#11 (6)
M. Pezzoni
1:47.53
#8 (5)
v. boselli
1:47.37
#15 (8)
F. Gianesello
1:47.70
#3 (7)
M. Merlino
1:47.65
#7 (10)
F. Faster
1:48.03
#19 (9)
N. Coppola
1:47.90
#17 (12)
M. Lorenzetti
1:48.60
#18 (11)
M. delega
1:48.26
#2 (14)
R. Catalano
1:49.02
#20 (13)
D. Preioni
1:48.83
#4 (16)
GiB-RaceSI
---
#6 (15)
E. Ferriani
1:50.43
#13 (18)
Il nonno
---
#16 (17)
A. Vasilakos
---


Official Standings
Race Length: 35:59.17 - 20L
1 10 L. Cristian LOT 166.7 km/h
2 12 M. Bisceglie LOT 21.79
3 14 A. Lucato FER 28.11
4 11 M. Pezzoni EAG 40.92
5 17 M. Lorenzetti EAG 57.85
6 18 M. delega LOT 59.62
7 7 F. Faster FER 1:16.11
8 8 v. boselli LOT 1:23.72
9 2 R. Catalano LOT 1:36.22
10 15 F. Gianesello LOT 1:36.73
11 20 D. Preioni LOT 1:48.85
12 3 M. Merlino LOT -1L
13 6 E. Ferriani LOT -1L
14 9 A. Baraldi LOT -7L
Fastest Lap
9 A. Baraldi LOT 1:46.26