Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monaco             Wed Jun 11 00:20:00 2003

RACE RESULTS (After 30 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   7 Riccardo Rabitti                Lotus    ITA   30  43m27.142s            
 2  15 Mario Bovolo                    Lotus    ITA   30  43m36.096s    08.954s 
 3  17 Damiano Bonetti                 Lotus    ITA   30  43m37.516s    10.374s 
 4   9 Ivan Bertolini                  Lotus    ITA   30  43m50.474s    23.332s 
 5  10 Raffaele Pretto                 Lotus    ITA   30  43m55.647s    28.505s 
 6  14 Flavio Gianesello               Lotus    ITA   30  44m05.039s    37.897s 
 7  12 Giuseppe Reali                  Lotus    ITA   30  44m06.946s    39.804s 
 8   8 Luca Ceretti                    Lotus    ITA   30  44m15.703s    48.561s 
 9  16 Federico Berti                  Ferrari  ITA   30  44m17.246s    50.104s 
10   2 Simone Pasotti                  Lotus    ITA   30  44m35.781s  1m08.639s 
11   5 Paolo Avogadro                  Lotus    ITA   30  44m36.588s  1m09.446s 
12  20 Mauro Bisceglie                 Lotus    ITA   30  44m38.172s  1m11.030s 
13  19 Stefano Vietri                  Ferrari  ITA   29  44m55.837s   1 lap(s) 
14   6  Alexp                          Lotus    ITA   17  25m15.717s  13 lap(s) 
15  11 Jean alesi-27                   Lotus    ITA   17  25m16.101s  13 lap(s) 
16   3 Fred Faster                     Ferrari  ITA   14  21m48.587s  16 lap(s) 
17  18 Giacomo CRX Porra'              Lotus    ITA   12  17m54.036s  18 lap(s) 
18  13 Giacomo Manca                   Lotus    ITA    4   5m47.938s  26 lap(s) 
19  16  GenlyAi                        BRM      ITA    0 DidNotStart  30 lap(s) 
20   4  M4D-1                          Brabham  USA    0 DidNotStart  30 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Riccardo Rabitti                  1m25.064s  27
 2  Damiano Bonetti                   1m25.533s  28
 3  Mario Bovolo                      1m25.591s  14
 4  Jean alesi-27                     1m25.614s  11
 5  Raffaele Pretto                   1m25.762s   9
 6  Federico Berti                    1m25.866s  24
 7  Paolo Avogadro                    1m25.877s  13
 8  Mauro Bisceglie                   1m25.969s  27
 9  Giacomo Manca                     1m26.283s   2
10  Flavio Gianesello                 1m26.353s  26
11  Ivan Bertolini                    1m26.473s  26
12  Giuseppe Reali                    1m26.588s  25
13  Luca Ceretti                      1m26.600s  16
14  Simone Pasotti                    1m26.795s   5
15  Giacomo CRX Porra'                1m27.185s  10
16   Alexp                            1m27.477s  10
17  Stefano Vietri                    1m28.249s   5
18  Fred Faster                       1m29.138s   8
19   GenlyAi                            No time
20   M4D-1                              No time


LEADERS

Driver                           Laps
Giacomo Manca                    1-4
Raffaele Pretto                  5-11
Damiano Bonetti                  12-15
Mario Bovolo                     16-28
Riccardo Rabitti                 29-30

Number of lead changes: 4
Number of leaders: 5


LAPS LED

Driver                           Laps led
Mario Bovolo                     13
Raffaele Pretto                  7
Damiano Bonetti                  4
Giacomo Manca                    4
Riccardo Rabitti                 2


HIGHEST CLIMBER

Driver                           Start Finish  Change
Giuseppe Reali                      15      7       8  
Flavio Gianesello                   13      6       7  
Riccardo Rabitti                     7      1       6  
Stefano Vietri                      18     13       5  
Simone Pasotti                      14     10       4  
Damiano Bonetti                      6      3       3  
Luca Ceretti                        11      8       3  
Mario Bovolo                         5      2       3  
 Alexp                              16     14       2  
Federico Berti                      10      9       1  
Fred Faster                         17     16       1  
 GenlyAi                            19     19       0  
 M4D-1                              20     20       0  
Ivan Bertolini                       3      4      -1  
Raffaele Pretto                      4      5      -1  
Paolo Avogadro                       9     11      -2  
Mauro Bisceglie                      8     12      -4  
Giacomo CRX Porra'                  12     17      -5  
Jean alesi-27                        1     15     -14  
Giacomo Manca                        2     18     -16  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Mario Bovolo                        (30/30)     100.00
Riccardo Rabitti                    (30/30)     100.00
Raffaele Pretto                     (30/30)     100.00
Flavio Gianesello                   (30/30)     100.00
Simone Pasotti                      (29/30)      96.67
Federico Berti                      (29/30)      96.67
Luca Ceretti                        (29/30)      96.67
Mauro Bisceglie                     (29/30)      96.67
Giuseppe Reali                      (29/30)      96.67
Ivan Bertolini                      (28/30)      93.33
Damiano Bonetti                     (28/30)      93.33
Stefano Vietri                      (28/29)      96.55
Paolo Avogadro                      (27/30)      90.00
 Alexp                              (17/17)     100.00
Jean alesi-27                       (17/17)     100.00
Fred Faster                         (14/14)     100.00
Giacomo CRX Porra'                  (12/12)     100.00
Giacomo Manca                         (4/4)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Giacomo Manca                     9.e-0          9.754    1m26.371s      4
 Alexp                            0.488          0.601    1m28.108s     17
Giacomo CRX Porra'                0.499          0.664    1m27.947s     12
Ivan Bertolini                    0.692          1.075    1m27.523s     30
Giuseppe Reali                    0.757          1.302    1m27.663s     30
Flavio Gianesello                 0.815          1.017    1m27.804s     30
Riccardo Rabitti                  0.887          1.144    1m26.574s     30
Damiano Bonetti                   0.987          2.107    1m27.023s     30
Mario Bovolo                      0.998          1.523    1m26.901s     30
Simone Pasotti                    1.303          2.125    1m28.254s     30
Luca Ceretti                      1.305          2.180    1m28.200s     30
Federico Berti                    1.359          2.520    1m27.925s     30
Raffaele Pretto                   1.443          2.619    1m27.673s     30
Mauro Bisceglie                   1.469          2.484    1m27.995s     30
Paolo Avogadro                    1.889          3.570    1m28.312s     30
Jean alesi-27                     2.210          3.452    1m28.499s     17
Fred Faster                       2.962          3.772    1m31.966s     14
Stefano Vietri                    3.127          4.035    1m32.011s     29


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser