Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Oulton             Wed Nov 30 22:55:22 2005

RACE RESULTS (After 29 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  10 Fred Faster                     Ferrari  ITA   29  45m52.550s            
 2   7 Massimo Bindi                   Ferrari  ITA   29  46m14.209s    21.659s 
 3  20 Francesco Uscidda               Ferrari  ITA   29  46m27.366s    34.816s 
 4   2 Davide Strada                   Lotus    ITA   29  46m29.990s    37.440s 
 5  12 LEEON CHIOMA                    Lotus    ITA   29  47m20.074s  1m27.524s 
 6  13  Il_Nonno                       Eagle    ITA   29  47m27.085s  1m34.535s 
 7  16 gm blitz                        Lotus    ITA   28  46m06.812s   1 lap(s) 
 8  11 Mauro Licciardello              Honda    ITA   28  46m28.680s   1 lap(s) 
 9   3 Gianluca Brascos                Ferrari  ITA   23  37m46.564s   6 lap(s) 
10   8 Andrea Marzona                  Eagle    ITA   12  19m12.403s  17 lap(s) 
11  18 massimo lodi                    Lotus    ITA   10  21m02.379s  19 lap(s) 
12  17 Andrea Pieralisi                Lotus    ITA    4   6m48.243s  25 lap(s) 
13  15 Graziano Vimercati              Ferrari  ITA    2   3m20.608s  27 lap(s) 
14  14 Fabio Morandi                   Lotus    ITA    0 DidNotStart  29 lap(s) 
15  19 Stefano Balzani                 Brabham  ITA    0 DidNotStart  29 lap(s) 
16   4 Server M4D                      Brabham  ITA    0 DidNotStart  29 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Davide Strada                     1m31.822s  29
 2  Massimo Bindi                     1m32.649s  16
 3  Francesco Uscidda                 1m32.707s  19
 4  LEEON CHIOMA                      1m33.114s   6
 5  Andrea Marzona                    1m33.350s   5
 6  Fred Faster                       1m33.422s   9
 7  Gianluca Brascos                  1m33.899s  14
 8  Andrea Pieralisi                  1m34.210s   4
 9   Il_Nonno                         1m35.100s  26
10  gm blitz                          1m35.201s  20
11  Mauro Licciardello                1m35.571s  27
12  Graziano Vimercati                1m36.699s   2
13  massimo lodi                      1m42.289s   5
14  Fabio Morandi                       No time
15  Server M4D                          No time
16  Stefano Balzani                     No time


LEADERS

Driver                           Laps
Fred Faster                      1-29

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Fred Faster                      29


HIGHEST CLIMBER

Driver                           Start Finish  Change
Davide Strada                       16      4      12  
 Il_Nonno                           11      6       5  
Massimo Bindi                        7      2       5  
Mauro Licciardello                  10      8       2  
gm blitz                             9      7       2  
massimo lodi                        12     11       1  
Fred Faster                          2      1       1  
Fabio Morandi                       14     14       0  
Server M4D                          15     16      -1  
LEEON CHIOMA                         4      5      -1  
Andrea Marzona                       8     10      -2  
Francesco Uscidda                    1      3      -2  
Stefano Balzani                     13     15      -2  
Gianluca Brascos                     6      9      -3  
Graziano Vimercati                   5     13      -8  
Andrea Pieralisi                     3     12      -9  


ON TRACK LAPS

Driver                           Laps/Total    Percent
LEEON CHIOMA                        (28/29)      96.55
Fred Faster                         (24/29)      82.76
Massimo Bindi                       (24/29)      82.76
Mauro Licciardello                  (22/28)      78.57
Davide Strada                       (20/29)      68.97
 Il_Nonno                           (18/29)      62.07
gm blitz                            (13/28)      46.43
Francesco Uscidda                   (11/29)      37.93
Andrea Marzona                       (8/12)      66.67
Gianluca Brascos                     (7/23)      30.43
Graziano Vimercati                    (2/2)     100.00
Andrea Pieralisi                      (2/4)      50.00
massimo lodi                         (1/10)      10.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Graziano Vimercati                0.000          0.000    1m36.699s      2
LEEON CHIOMA                      0.708          0.932    1m34.248s     29
Fred Faster                       1.207          2.122    1m34.752s     29
Andrea Marzona                    1.519          2.067    1m35.138s     12
 Il_Nonno                         2.102          2.506    1m37.688s     29
gm blitz                          2.306          3.652    1m38.359s     28
Massimo Bindi                     2.508          4.919    1m35.315s     29
Francesco Uscidda                 2.825          3.906    1m35.871s     29
Andrea Pieralisi                  3.156          3.365    1m36.997s      4
Mauro Licciardello                3.184          4.262    1m39.123s     28
Gianluca Brascos                  3.528          5.111    1m37.583s     23
Davide Strada                     4.372          7.443    1m35.772s     29
massimo lodi                      9.068         10.898    1m52.497s     10


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser