Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Rouen             Thu Oct 06 00:30:29 2005

RACE RESULTS (After 22 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  16 Pasquale Milano                 Honda    ITA   22  46m11.672s            
 2   8 Antonio Cascone                 BRM      ITA   22  46m15.311s    03.639s 
 3  10 Fred Faster                     Honda    ITA   22  46m31.298s    19.626s 
 4  22 LEEON CHIOMA                    BRM      ITA   22  46m42.784s    31.112s 
 5  17 Andrea Marzona                  Honda    ITA   22  46m44.824s    33.152s 
 6  18 Francesco Uscidda               Brabham  ITA   22  46m59.418s    47.746s 
 7   7 65Graziano Vimercati            BRM      ITA   22  47m06.867s    55.195s 
 8  12 massimo lodi                    Ferrari  ITA   22  48m05.915s  1m54.243s 
 9  15 Mauro Alcamisi65                BRM      ITA   22  48m13.980s  2m02.308s 
10   6  gdg                            Honda    ITA   21  46m14.918s   1 lap(s) 
11  14 Lorenzo Pagani                  Honda    ITA   21  47m13.252s   1 lap(s) 
12  21  Il_Nonno                       BRM      ITA   17  37m40.096s   5 lap(s) 
13   9 gm65 blitz                      Honda    ITA   11  24m31.963s  11 lap(s) 
14   1 Davide Strada                   BRM      ITA   11  24m33.321s  11 lap(s) 
15  11 Andrea Pieralisi                Honda    ITA   10  21m52.440s  12 lap(s) 
16   4 Gianluca Brascos                BRM      ITA    7  15m50.400s  15 lap(s) 
17   2 Fabio Morandi                   Honda    ITA    6  12m51.574s  16 lap(s) 
18   3 Stefano Balzani                 Ferrari  ITA    0 DidNotStart  22 lap(s) 
19  19 Server M4D                      Brabham  ITA    0 DidNotStart  22 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Antonio Cascone                   2m03.445s  11
 2  Andrea Marzona                    2m04.748s  22
 3  Pasquale Milano                   2m04.904s  19
 4  LEEON CHIOMA                      2m05.434s  11
 5  65Graziano Vimercati              2m05.677s  18
 6  Fred Faster                       2m05.799s  14
 7  Francesco Uscidda                 2m06.063s  15
 8  Fabio Morandi                     2m06.522s   4
 9   gdg                              2m06.571s  15
10  Andrea Pieralisi                  2m07.392s   9
11  Davide Strada                     2m07.568s   9
12   Il_Nonno                         2m07.622s  13
13  Gianluca Brascos                  2m07.852s   6
14  massimo lodi                      2m08.338s  17
15  Mauro Alcamisi65                  2m08.667s  12
16  Lorenzo Pagani                    2m08.828s  16
17  gm65 blitz                        2m08.889s   9
18  Stefano Balzani                     No time
19  Server M4D                          No time


LEADERS

Driver                           Laps
Antonio Cascone                  1-6
Pasquale Milano                  7
Antonio Cascone                  8-11
Pasquale Milano                  12-16
Antonio Cascone                  17
Pasquale Milano                  18-22

Number of lead changes: 5
Number of leaders: 2


LAPS LED

Driver                           Laps led
Pasquale Milano                  11
Antonio Cascone                  11


HIGHEST CLIMBER

Driver                           Start Finish  Change
Mauro Alcamisi65                    16      9       7  
massimo lodi                        15      8       7  
Lorenzo Pagani                      17     11       6  
Pasquale Milano                      4      1       3  
 gdg                                12     10       2  
LEEON CHIOMA                         6      4       2  
65Graziano Vimercati                 9      7       2  
Francesco Uscidda                    7      6       1  
 Il_Nonno                           13     12       1  
gm65 blitz                          14     13       1  
Stefano Balzani                     18     18       0  
Fred Faster                          3      3       0  
Server M4D                          19     19       0  
Antonio Cascone                      1      2      -1  
Andrea Marzona                       2      5      -3  
Andrea Pieralisi                    11     15      -4  
Davide Strada                       10     14      -4  
Fabio Morandi                        8     17      -9  
Gianluca Brascos                     5     16     -11  


ON TRACK LAPS

Driver                           Laps/Total    Percent
LEEON CHIOMA                        (15/22)      68.18
65Graziano Vimercati                (15/22)      68.18
Mauro Alcamisi65                    (15/22)      68.18
massimo lodi                        (15/22)      68.18
Pasquale Milano                     (14/22)      63.64
Fred Faster                         (12/22)      54.55
 gdg                                (12/21)      57.14
Andrea Marzona                      (11/22)      50.00
Francesco Uscidda                   (10/22)      45.45
gm65 blitz                           (8/11)      72.73
 Il_Nonno                            (8/17)      47.06
Andrea Pieralisi                     (6/10)      60.00
Antonio Cascone                      (6/22)      27.27
Lorenzo Pagani                       (5/21)      23.81
Fabio Morandi                         (2/6)      33.33
Davide Strada                        (2/11)      18.18
Gianluca Brascos                      (1/7)      14.29


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Fabio Morandi                     0.179          0.207    2m06.804s      6
Fred Faster                       0.357          0.468    2m06.584s     22
Pasquale Milano                   0.431          0.539    2m05.774s     22
LEEON CHIOMA                      0.949          1.651    2m07.023s     22
Francesco Uscidda                 1.128          1.495    2m07.364s     22
65Graziano Vimercati              1.270          1.501    2m07.388s     22
Mauro Alcamisi65                  1.527          2.504    2m10.769s     22
massimo lodi                      1.597          1.997    2m10.248s     22
Andrea Marzona                    1.974          4.078    2m07.138s     22
Antonio Cascone                   2.375          2.730    2m06.011s     22
Andrea Pieralisi                  2.742          3.740    2m10.309s     10
gm65 blitz                        3.023          5.082    2m11.717s     11
 Il_Nonno                         4.257          4.590    2m12.241s     17
 gdg                              4.922         10.068    2m11.320s     21
Lorenzo Pagani                    5.025          7.280    2m14.356s     21
Davide Strada                     6.847          8.779    2m13.257s     11
Gianluca Brascos                  7.341          9.885    2m13.486s      7


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser