Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Wed Jul 13 00:34:52 2005

RACE RESULTS (After 31 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   2 Pasquale Milano                 Lotus    ITA   31  45m46.363s            
 2   3 Fred Faster                     Lotus    ITA   31  46m01.999s    15.636s 
 3  16 Graziano Vimercati              Lotus    ITA   31  46m17.634s    31.271s 
 4  14  gdg                            Lotus    ITA   31  46m17.727s    31.364s 
 5  16 Davide Strada                   Lotus    ITA   31  46m36.453s    50.090s 
 6  19 Fabio Morandi                   Ferrari  ITA   31  46m37.653s    51.290s 
 7  15  Il_Nonno                       Ferrari  ITA   31  46m41.844s    55.481s 
 8   7 Andrea Marzona                  Ferrari  ITA   31  46m53.491s  1m07.128s 
 9   6 Francesco Uscidda               Cooper   ITA   31  47m09.502s  1m23.139s 
10   9 Simone Pasotti                  Cooper   ITA   30  46m10.987s   1 lap(s) 
11  12 Marcello Pasquazzo              Lotus    ITA   30  46m50.239s   1 lap(s) 
12   5 gm blitz                        Lotus    ITA   29  45m27.287s   2 lap(s) 
13  10 Mauro Alcamisi                  Eagle    ITA   13  20m25.273s  18 lap(s) 
14   8 massimo lodi                    Lotus    ITA    7  11m05.638s  24 lap(s) 
15  18 Andrea Armeno                   Lotus    ITA    3   4m45.303s  28 lap(s) 
16  11 LEEON CHIOMA                    Ferrari  ITA    1   1m38.164s  30 lap(s) 
17  16 G. Benati                       Lotus    ITA    0 DidNotStart  31 lap(s) 
18   4  M4Driving                      Brabham  USA    0 DidNotStart  31 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Graziano Vimercati                1m27.484s  22
 2  Davide Strada                     1m27.686s  20
 3  Pasquale Milano                   1m27.705s  28
 4  Fred Faster                       1m27.881s  22
 5  Fabio Morandi                     1m27.907s  19
 6  gm blitz                          1m28.140s  25
 7   gdg                              1m28.262s  28
 8  Andrea Marzona                    1m28.290s  24
 9  Simone Pasotti                    1m28.948s  17
10   Il_Nonno                         1m29.092s  25
11  Mauro Alcamisi                    1m29.560s  11
12  Francesco Uscidda                 1m29.621s   9
13  Andrea Armeno                     1m29.666s   3
14  Marcello Pasquazzo                1m30.837s  22
15  massimo lodi                      1m31.517s   7
16  LEEON CHIOMA                      1m36.998s   1
17   M4Driving                          No time
18  G. Benati                           No time


LEADERS

Driver                           Laps
Fred Faster                      1-2
Pasquale Milano                  3-31

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Pasquale Milano                  29
Fred Faster                      2


HIGHEST CLIMBER

Driver                           Start Finish  Change
Francesco Uscidda                   13      9       4  
massimo lodi                        18     14       4  
Marcello Pasquazzo                  14     11       3  
Graziano Vimercati                   6      3       3  
Simone Pasotti                      12     10       2  
 Il_Nonno                            9      7       2  
Pasquale Milano                      3      1       2  
Mauro Alcamisi                      15     13       2  
Fred Faster                          2      2       0  
Andrea Marzona                       8      8       0  
gm blitz                            11     12      -1  
Fabio Morandi                        5      6      -1  
Davide Strada                        4      5      -1  
G. Benati                           16     17      -1  
 M4Driving                          17     18      -1  
 gdg                                 1      4      -3  
Andrea Armeno                       10     15      -5  
LEEON CHIOMA                         7     16      -9  


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Il_Nonno                           (30/31)      96.77
Pasquale Milano                     (29/31)      93.55
Graziano Vimercati                  (25/31)      80.65
Andrea Marzona                      (25/31)      80.65
 gdg                                (24/31)      77.42
Simone Pasotti                      (24/30)      80.00
Marcello Pasquazzo                  (20/30)      66.67
Fred Faster                         (20/31)      64.52
Francesco Uscidda                   (18/31)      58.06
Fabio Morandi                       (16/31)      51.61
Davide Strada                       (14/31)      45.16
gm blitz                            (13/29)      44.83
Mauro Alcamisi                       (9/13)      69.23
massimo lodi                          (3/7)      42.86
Andrea Armeno                         (1/3)      33.33
LEEON CHIOMA                          (1/1)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Pasquale Milano                   0.291          0.386    1m28.428s     31
 gdg                              0.529          0.858    1m29.289s     31
 Il_Nonno                         0.534          0.791    1m30.055s     31
Fred Faster                       0.821          1.539    1m28.965s     31
Francesco Uscidda                 1.049          1.583    1m30.897s     31
Graziano Vimercati                1.140          1.641    1m29.002s     31
Fabio Morandi                     1.563          2.493    1m30.003s     31
massimo lodi                      1.870          2.252    1m33.516s      7
Marcello Pasquazzo                1.885          2.456    1m33.308s     30
Davide Strada                     1.976          3.495    1m29.928s     31
Andrea Armeno                     2.168          2.168    1m31.834s      3
Andrea Marzona                    2.490          4.298    1m30.506s     31
Simone Pasotti                    3.084          4.940    1m31.998s     30
Mauro Alcamisi                    3.349          4.690    1m33.307s     13
gm blitz                          6.210          9.062    1m33.791s     29


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser